Documents and Notices
Information about the District required by Section 26.18, Texas Tax Code, created by Senate Bill 2 (also known as the Texas Property Tax Reform and Transparency Act of 2019), is available below:
- Amended Non-Domestic Waste Order
- Annual Financial Reports
- District Rate Order
- Drought Contingency Plan
- Energy Consumption Reports
- Landowner’s Bill of Rights and Condemnation Procedures
- Notice to Purchaser of Real Estate
- Water Quality Reports
Related Links
Tax Rates
Tax Rates / $100 Total | TTV | ||||
---|---|---|---|---|---|
Tax Year | Debt | M&O | Total | SR | KR |
2023 | 0.080000 | 0.2889000 | 0.3689 | 7 | 8 |
2022 | 0.089 | 0.277 | 0.366 | 5 | 20 |
2021 | 0.097 | 0.283 | 0.38 | 18 | 32 |
2020 | 0.105 | 0.295 | 0.40 | 29 | 38 |
2019 | 0.109 | 0.296 | 0.405 | 29 | 50 |
2018 | 0.112 | 0.273 | 0.385 | 34 | 61 |
2017 | 0.115 | 0.25 | 0.365 | 27 | 51 |
2016 | 0.1150 | 0.2350 | 0.3500 | 85 | 48 |
2015 | 0.1100 | 0.2500 | 0.3600 | 35 | 33 |
2014 | 0.0000 | 0.2500 | 0.2500 | 46 | 38 |
2013 | 0.0000 | 0.2500 | 0.2500 | 13 | 55 |
2012 | 0.0100 | 0.2500 | 0.2600 | 13 | 58 |
Valuations | |||||
---|---|---|---|---|---|
Tax Year | Land | Improvements | Personal | Exemption | Total TV |
2023 | $79,879,512 | $288,799,637 | $4,695,645 | $19,585,255 | $353,789,539 |
2022 | $60,304,434 | $273,486,148 | $4,827,223 | $18,706,026 | $319,911,779 |
2021 | $60,304,434 | $237,219,995 | $4,634,260 | $17,806,187 | $284,352,502 |
2020 | $48,583,793 | $228,330,229 | $4,494,159 | $16,928,141 | $264,480,040 |
2019 | $46,519,865 | $219,610,345 | $3,842,733 | $16,315,072 | $253,657,871 |
2018 | $44,754,381 | $213,014,811 | $3,047,266 | $13,273,737 | $247,542,721 |
2017 | $44,731,248 | $210,798,753 | $4,017,499 | $13,910,654 | $245,636,846 |
2016 | $44,157,094 | $204,286,476 | $3,867,672 | $13,198,317 | $239,112,925 |
2015 | $40,505,057 | $190,718,116 | $4,252,197 | $13,151,955 | $222,323,415 |
2014 | $37,207,686 | $174,331,238 | $3,653,081 | $12,427,977 | $202,764,028 |
2013 | $31,245,691 | $163,856,852 | $3,732,660 | $13,988,610 | $184,846,593 |
2012 | $31,022,450 | $160,656,212 | $3,150,849 | $13,408,657 | $181,420,854 |
An appraisal district in each county sets the value of your property for advalorem tax purpose each year. A Chief Appraiser is the chief administrator. An appraisal review board (ARB) settles any disagreements between you and the appraisal district about the value of your property. Local taxing units, which include the county, city, school district, and special districts (water districts), decide how much money is required each year. This determines the total amount of taxes that you and your neighbors will pay.
Water Rates
Harris County Municipal Utility District Number 264 water rates are based on Equivalent Residential Connection use of gallons per month. The rate is based on use on a sliding scale rate schedule. This schedule favors conservative water use without depriving customers of necessary water for all household uses including watering for lawns and landscape. Details are contained in the District Rate Order.
The District also has rules and regulations on the introduction of wastewater into the sanitary sewer system of the District. Details are contained in the Non-Domestic Waste Order.
Rate | Water Use in Thousand Gallons Per Month |
---|---|
$11.00 | 0 – 5,000 gallons (per user) |
$1.50 per 1,000 gallons | 5,001 to 20,000 gallons |
$1.75 per 1,000 gallons | 20,001 to 50,000 gallons |
$2.00 per 1,000 gallons | 50,001 to 100,000 gallons |
$2.25 per 1,000 gallons | Over 100,000 gallons |
Residential Sewer
Base = $16.00 per equivalent single family residential connection as determined by the District’s engineer.